ÍÐ6 22.03.2004…9.04.2004 ÍÐ6 22.03.2004…9.04.2004 ÍÐ6 22.03.2004…9.04.2004
  Cond:                     Number Culture           Demographics  
Civ Gamer Game Year Golden Gov. Number Units of foreign Value Civ Gamer Score Population Rank GNP Rank Mfg. Rank Land Rank Productivity Rank Civ Gamer
  Vict   Age   of Cities total workers best Name best Name civs   best   we Rank comp best comp         Goods   Area,        
  Lost             attacker of unit defender of unit we know Total city         name thousand       megatons   miles2        
       
Ýòàï I                             Ýòàï I                             Ýòàï I
       
Beetle G 370 BC no Mon 5 7 3 4 Warrior 4 Warrior 4 430 388 Beetle 174 5 308 Portug 334 6 19 6 16 5 7400 6 39 6 Beetle
Cat Begemot G 470 BC no Desp 9 21 7 2 Archer 2 Spearman 2 372 214 Cat Begemot 300 3 353 Germany 715 2 41 3 31 2 11400 6 79 4 Cat Begemot
Civilizator G 490 BC no Desp 6 16 6 2 Archer 2 Archer 5 478 366 Civilizator 311 6 461 Portug 953 2 36 4 35 2 10600 6 71 3 Civilizator
Copper G 490 BC no Desp 4 10 1 4 Archer 4 Archer 4 490 248 Copper 294 5 966 Maya 612 5 23 6 20 5 7500 6 46 6 Copper
Duncan G 10 AD no * 8 18 5 2 Archer 4 Spearman 2 534 430 Duncan 271 3 429 * 684 2 32 6 27 2 11900 6 64 6 Duncan
Gektor G 490 BC no Rep 12 24 5 11 Archer 2 Spearman 5 510 495 Gektor 372 6 963 Maya 801 6 97 2 37 3 10500 6 132 3 Gektor
Michael G 510 BC no Feod 7 20 7 3 Archer 3 Archer 3 362 204 Michael 430 4 964 Maya 698 3 26 6 0 6 11600 6 0 6 Michael
Maximka G 490 BC no Mon 10 19 6 9 Warrior 9 Warrior 5 442 322 Maximka 307 6 447 * 459 3 34 5 0 5 12000 6 11 5 Maximka
Sammy G 510 BC no Rep 8 21 7 1 Archer 2 Spearman 5 318 234 Sammy 359 6 935 Maya 731 6 74 6 35 4 10000 6 108 6 Sammy
Supersova G 510 BC no Desp 16 24 2 2 Archer 3 Spearman 5 395 327 Supersova 391 3 416 Portug 1230 1 72 2 45 1 17100 1 112 1 Supersova
Sardukar G 510 BC no Mon 11 32 9 10 Warrior 8 Spearman 5 482 306 Sardukar 413 3 443 Portug 802 2 48 3 39 2 17200 3 98 3 Sardukar
UniqueUnit G 510 BC now Desp 11 27 5 11 Archer 2 Spearman 4 186 182 UniqueUnit 349 5 678 Germany 461 6 54 5 32 3 12400 5 74 6 UniqueUnit
EsaTP G 490 ÂÑ no Rep 7 16 3 8 Warrior 8 Warrior 4 172 170 EsaTP 274 5 482 Maya 453 5 49 3 21 2 8300 6 78 3 EsaTP
YaSN G 1000 BC no Desp 6 13 3 8 Warrior 8 Warrior 1 269 266 YaSN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 YaSN
Dontknower G 510 BC no Resp 13 30 6 6 Swordsm 6 Swordsm 5 202 188 Dontknower 290 6 446 Maya 600 2 87 1 37 2 13200 4 122 2 Dontknower
       
Ýòàï II                             Ýòàï II                             Ýòàï II
       
Beetle G 650 AD no Mon 9 29 2 1 Longbowman 9 Spearman 4 1826 1186 Beetle 305 5 614 Russia 1230 5 47 6 47 3 15100 6 95 6 Beetle
Cat Begemot G 620 AD no Rep 9 29 8 3 Longbowman 4 Spearman 5 2822 462 Cat Begemot 559 6 1227 Maya 1120 6 105 6 36 6 18800 6 128 6 Cat Begemot
Civilizator G 520 AD no Mon 11 36 13 7 Ancient Cav 4 Ancient Cav 5 2870 1752 Civilizator 583 5 1195 Maya 2436 3 121 3 66 2 20800 5 171 3 Civilizator
Copper G 500 AD no Desp 5 15 1 4 Archer 4 Spearman 5 1394 716 Copper 421 6 2106 Maya 705 6 20 6 29 6 6400 6 47 6 Copper
Duncan G 800 AD no * 12 27 6 4 Crusader 4 Crusader 5 2572 1360 Duncan 430 6 895 * 2165 3 156 5 66 2 21100 6 202 4 Duncan
Gektor G 500 AD was Rep 35 49 15 2 Crusader 2 Crusader 5 2657 1992 Gektor 897 5 1797 Maya 4354 2 447 2 102 2 36600 4 431 2 Gektor
Michael G 500 AD no Mon 14 51 8 3 Crusader 3 Crusader 5 2097 918 Michael 723 6 1995 Maya 2484 3 108 6 65 4 24100 5 161 5 Michael
Maximka G 500 AD no Mon 11 43 11 9 Knight 9 Knight 5 2770 1322 Maximka 627 6 1002 * 3081 2 213 3 71 2 20700 6 238 3 Maximka
Sammy L * * * * * * * * * * * * * Sammy * * * * * * * * * * * * * * Sammy
Supersova G 500 AD no Rep 29 42 3 3 Crusader 3 Crusader 3 2691 1246 Supersova 964 1 957 Maya 5086 1 509 1 78 2 40900 2 474 1 Supersova
Sardukar G 500 AD no Rep 22 25 15 5 Ancient Cav 5 Ancien cav 6 2925 1184 Sardukar 935 2 1013 Maya 4018 2 325 1 96 2 37100 2 305 2 Sardukar
UniqueUnit G 500 AD was Anarchy 37 37 7 2 Knight 1 Musketman 5 1366 560 UniqueUnit 1071 4 2043 Maya 3242 3 195 5 0 6 42700 2 29 5 UniqueUnit
EsaTP G 560 AD no Rep 13 27 3 1 Crusader 1 Crusader 5 603 347 EsaTP 524 6 1161 Maya 2524 3 188 3 51 3 14500 6 213 3 EsaTP
YaSN G 500 AD no Mon 11 45 4 22 Archer 5 Spearman 5 3029 1374 YaSN 388 6 681 Maya 1683 2 83 6 62 2 16800 6 137 4 YaSN
Dontknower L * * * * * * * * * * * * * Dontknower * * * * * * * * * * * * * * Dontknower
       
  Cond:                     Number               Demographics  
Civ Gamer Game Year Golden Gov. Number Units of foreign Culture Value Civ Gamer Score Population Rank GNP Rank Mfg. Rank Land Rank Productivity Rank Civ Gamer
  Vict   Age   of Cities total workers best Name best Name civs   best   we Rank comp best comp         Goods   Area,        
  Lost             attacker of unit defender of unit we know Total city         name thousand       megatons   miles2        
       
Ýòàï III                             Ýòàï III                             Ýòàï III
       
Beetle G 1500 AD was Dem 23 66 11 14 Crusader 10 Musketman 4 11928 3883 Beetle 844 4 1750 Maya 6946 3 633 3 138 3 46600 3 695 2 Beetle
Cat Begemot L * * * * * * * * * * * * * Cat Begemot * * * * * * * * * * * * * * Cat Begemot
Civilizator G 1500 AD no Dem 29 54 14 10 Crusader 3 Pikeman 4 18901 6841 Civilizator 1571 3 2253 Maya 11946 1 1065 1 220 1 608000 2 1140 1 Civilizator
Copper D 700 AD no Desp 1 2 0 0 0 0 0 5 1637 1 Copper 431 6 2395 Maya 11 6 5 6 1 4 700 6 7 6 Copper
Duncan G 1500 AD was * 26 47 5 6 Crusader 6 Crusader 5 11362 4455 Duncan 887 3 1566 * 9036 2 808 1 157 2 48900 2 843 1 Duncan
Gektor V 1485 AD was Rep 91 142 83 11 Tank 2 Inf 2 23825 2617 Gektor 3556 2 5011 Byzant 32727 1 2473 1 591 1 112400 1 2230 1 Gektor
Michael G 1500 AD was Dem 26 74 8 26 Inf 26 Inf 3 16148 4451 Michael 1898 4 3593 Maya 15467 3 1185 1 205 3 65900 2 1178 2 Michael
Maximka G 1500 AD was Mon 49 75 34 10 Cavalry 3 Riflemen 5 22134 6119 Maximka 2102 1 1956 * 24070 1 1745 1 336 2 93500 1 1661 1 Maximka
Sammy L * * * * * * * * * * * * * Sammy * * * * * * * * * * * * * * Sammy
Supersova V 1660 AD was Rep 49 52 6 2 Inf 2 Inf 2 37741 8170 Supersova 5203 1 2217 Maya 30577 1 2458 1 451 1 114400 1 2381 1 Supersova
Sardukar G 1500 AD was Rep 23 53 20 1 TOW inf 1 TOW inf 6 26846 6330 Sardukar 1984 1 1963 Maya 15633 1 1394 1 416 1 50100 2 1670 1 Sardukar
UniqueUnit G 1500 AD was Fascism 78 86 11 23 Cavalry 17 Riflemen 2 26873 2849 UniqueUnit 4273 1 3030 Maya 17921 1 1004 1 232 1 155000 1 891 1 UniqueUnit
EsaTP G 1505 AD was Rep 31 60 21 12 Inf 12 Inf 4 9119 2051 EsaTP 1223 3 2315 Maya 11396 1 815 1 241 1 57700 2 873 1 EsaTP
YaSN G 1500 AD no Mon 13 77 3 12 Knight 12 Knight 5 15691 4868 YaSN 626 6 1605 Maya 3596 5 246 6 89 3 22600 6 308 6 YaSN
Dontknower L * * * * * * * * * * * * * Dontknower * * * * * * * * * * * * * * Dontknower
       
Ýòàï IV                             Ýòàï IV                             Ýòàï IV
       
Beetle V 1986 AD was Dem 50 174 30 50 Moder Tank 22 Mech Inf 3 69204 10346 Beetle 2120 1 1897 Russia 31471 1 2641 1 843 1 107900 1 3101 1 Beetle
Cat Begemot L 2050 AD no Rep 9 29 8 3 Longbowman 4 Spearman 5 2822 462 Cat Begemot 559 6 1227 Maya 1120 6 105 6 36 6 18800 6 128 6 Cat Begemot
Civilizator V 1953 AD was Dem 68 236 20 3 Army ModArrm 3 Army ModArm 2 74239 15380 Civilizator 3668 1 2297 Portug 30297 1 2766 1 723 1 149100 1 2873 1 Civilizator
Copper D * * * * * * * * * * * * * Copper * * * * * * * * * * * * * * Copper
Duncan V 1880 AD was * 27 81 3 15 Tank 11 Mech Inf 5 33500 9415 Duncan 1514 2 2199 * 2431 1 1454 1 446 2 58100 2 1702 1 Duncan
Gektor V * * * * * * * * * * * * * Gektor * * * * * * * * * * * * * * Gektor
Michael V 1832 AD was Dem 38 107 8 15 Moder Tank 11 Mech Inf 2 42843 8199 Michael 4462 1 4400 Maya 51451 1 2407 1 412 2 96300 1 2268 1 Michael
Maximka V 1750 AD was * 50 75 34 10 Cavalry 3 Riflemen 5 41352 9004 Maximka 4421 1 2275 * 37401 1 2117 1 578 1 100300 1 2158 1 Maximka
Sammy L 2050 AD no Rep 8 21 7 1 Archer 2 Spearman 5 318 234 Sammy 359 6 935 Maya 731 6 74 6 35 4 10000 6 108 6 Sammy
Supersova V * * * * * * * * * * * * * Supersova * * * * * * * * * * * * * * Supersova
Sardukar V 1650 AD was Rep 26 55 21 7 TOW inf 7 TOW inf 6 37851 8027 Sardukar 4210 1 2048 Maya 17172 1 1410 1 361 1 54800 1 1590 1 Sardukar
UniqueUnit V 1928 AD was Dem 71 105 19 2 Tank 2 Tank 2 98999 6565 UniqueUnit 7722 1 2502 Maya 51646 1 3117 1 520 1 165100 1 2513 1 UniqueUnit
EsaTP V 1874 AD was Rep 40 118 22 33 Modern Armor 1 Mech Inf 4 38469 5778 EsaTP 3233 1 2941 Maya 35908 1 2377 1 608 1 79300 1 2538 1 EsaTP
YaSN V 2022 AD was Com 32 145 3 56 Modern Armor 26 Mech Inf 5 71992 13890 YaSN 1560 2 2638 Maya 31696 1 1373 2 678 1 65300 2 1977 1 YaSN
Dontknower L 2050 AD no Resp 13 30 6 6 Swordsm 6 Swordsm 5 202 188 Dontknower 290 6 446 Maya 600 2 87 1 37 2 13200 4 122 2 Dontknower