Guest+Sphynx NonReload 22.01.04…19.02.04 Guest+Sphynx NonReload 22.01.04…19.02.04 Guest+Sphynx NonReload 22.01.04…19.02.04
  Cond:                                       Number Culture               Demographics  
Civ Gamer Game Year Golden Gov. Finances Number Trade Units of foreign Value Civ Gamer WONDERS Score Population Rank GNP Rank Mfg. Rank Land Rank Annual Rank Productivity Rank Civ Gamer
  Vict   Age   Treasury Income Expences       of Cities local import export total workers best Name best Name civs   best   we have we build we Rank comp best comp         Goods   Area,   income        
  Lost           Total Science Science 100% Corruption             attacker of unit defender of unit we know Total city             name thousand       megatons   miles2   per capital        
           
Ýòàï I     Ancient times                           Ancient times Ancient times     Ýòàï I                         Ancient times         Ýòàï I
           
GEKTOR G 1000 BC No Desp 58 48 40 17 29 18 9 In,Wi - - 8 3 3 warrior 3 warrior 2 518 278 GEKTOR GL - 378 3 422 Arabia 689 4 47 4 19 6 14000 5 3 7 63 7 GEKTOR
Sphynx G 1000 BC No Desp 4 28 26 9 27 4 7 In - - 8 3 5 warrior 5 warrior 0 793 366 Sphynx P GLb 288 1 - - 491 7 28 7 23 6 9500 6 1 7 60 7 Sphynx
Ago G 1000BC No Desp 8 32 32 18 26 6 5 Wi - - 13 4 9 warrior 9 warrior 0 510 338 Ago P - 284 1 - - 570 6 32 7 16 7 9800 6 2 7 51 7 Ago
Copper G 1000BC No Desp 55 39 42 28 28 11 8 In,Wi - - 10 2 6 warrior 1 Spearman 0 140 140 Copper - palace 282 1 - - 561 6 39 6 21 7 9800 6 3 6 62 7 Copper
Supersova G 1000BC No Desp 140 40 38 25 32 8 8 In,Wi - - 9 4 5 warrior 5 warrior 0 564 318 Supersova - P 159 1 - - 532 1 40 3 26 1 10300 4 3 4 74 1 Supersova
Èãðîê G 1000BC No Desp 24 26 29 19 20 6 6 In - - 13 2 4 warrior 7 Spearman 0 446 250 Èãðîê O P 226 1 - - 305 7 26 7 21 6 9600 7 2 7 49 7 Èãðîê
Sapiens G 950BC No Desp 68 24 21 13 20 4 5 - - - 12 4 6 warrior 6 warrior 0 511 194 Sapiens C P, GLb 236 1 - - 407 7 24 7 21 6 9400 6 1 7 47 7 Sapiens
Swan G 1000BC No Desp 100 34 34 22 22 12 7 In,Wi - - 10 3 7 spearman 7 spearman 0 140 140 Swan - - 174 1 - - 461 3 34 5 17 6 9100 7 3 6 47 7 Swan
Unkle G 1000BC no Desp 205 38 37 25 27 11 9 In - - 16 4 12 warrior 12 warrior 0 140 140 Unkle - palace 261 1 - - 479 7 38 7 22 7 9000 7 1 7 65 1 Unkle
Jorge G 1000BC no Desp 9 49 48 25 32 16 8 In,Wi - - 9 4 5 warrior 5 warrior 0 446 242 Jorge - GBl 370 1 - - 707 6 48 7 24 7 12800 7 2 7 68 7 Jorge
Mchl G 1000BC no Desp 31 27 20 10 22 5 5 In,Wi - - 7 2 2 warrior 3 spearman 0 250 210 Mchl - - 248 1 - - 327 7 27 7 11 7 7900 7 3 5 42 7 Mchl
Duncan G 1000BC no Desp 126 39 41 28 29 10 6 In,Wi - - 7 3 4 spearman 4 spearman 0 290 246 Duncan - O 245 1 - - 509 2 39 3 15 7 10200 6 3 5 52 7 Duncan
Aristo G 1000BC no Desp 8 60 58 28 41 19 8 In,Wi - - 15 3 9 archer 9 archer 1 430 206 Aristo - P 261 1 212 Arab 1261 1 60 2 28 2 14400 1 2 6 82 2 Aristo
Civilizator G 900BC No Desp 85 40 39 20 30 10 6 Wi - - 12 3 8 warrior 8 warrior - 326 272 Civilizator O Glib 309 1 - - 791 3 40 7 21 7 11500 6 2 7 61 7 Civilizator
                                                                                       
                                                                                       
Ýòàï II     Middle Ages                           Middle Ages Middle Ages     Ýòàï II                         Middle Ages         Ýòàï II
           
GEKTOR G 500AD was Rep 129 566 575 172 334 204 23 In,Wi, H, S - - 40 1 12 knight 3 musketman 5 4370 1052 GEKTOR GL, HG, Glib, LW - 953 1 878 India 6115 1 538 1 86 1 36500 1 5 5 457 3 GEKTOR
Sphynx G 500AD was Rep 84 313 383 247 275 44 11 In,Wi, S - - 16 3 11 warrior 11 warrior 5 6893 1788 Sphynx P, Glib, HG - 653 5 885 India 2997 6 319 3 61 5 17000 6 3 7 346 4 Sphynx
Ago G 500AD was Rep 161 230 143 31 304 36 8 In,Wi, S - - 23 4 13 warrior 5 spearman 5 4540 2114 Ago P, Glib, CO - 599 6 915 India 4104 3 340 3 41 7 16500 7 3 7 360 4 Ago
Copper G 500AD Was Rep 1526 226 162 64 240 49 11 In,Wi, S, H - - 7 1 1 warrior 4 Spearman 3 2822 777 Copper Glib, GW, HG STAW 676 4 922 India 2863 7 289 5 61 5 18800 5 4 7 326 6 Copper
Supersova G 560AD was Rep 876 333 246 89 289 65 13 In,Wi - - 18 4 14 warrior 14 warrior 3 6141 1853 Supersova P, HG SC, LW 411 2 491 India 1942 3 354 2 64 3 17500 5 2 7 364 2 Supersova
Èãðîê G 500AD was Desp 280 81 79 37 66 19 8 In,Wi, S - - 22 1 7 warrior 14 Spearman 6 3922 1600 Èãðîê Glib, O, GW LW 462 7 627 India 1147 7 85 7 39 7 17100 6 3 7 107 7 Èãðîê
Sapiens G 520AD No Rep 42 242 191 41 225 64 11 In,Wi - - 22 4 7 warrior 11 Spearman 3 4802 1137 Sapiens C, Glib - 504 3 555 Persia 2521 6 289 3 39 7 18600 5 3 7 298 4 Sapiens
Swan G 500AD No Mon 227 124 128 85 107 23 7 In,Wi,I - - 11 3 7 spearman 7 spearman 2 2593 455 Swan GLib STAW 385 2 409 Persia 2271 6 124 7 38 7 18300 5 4 7 159 7 Swan
Unkle G 500AD no Rep 683 185 192 110 161 35 10 In,Wi, I - - 18 4 13 warrior 13 warrior 0 2804 651 Unkle Glib palace 602 1 - - 2235 7 196 4 41 7 17800 5 3 7 210 6 Unkle
Jorge G 500AD no Rep 1472 267 265 121 202 64 11 In,Wi, S, H - - 22 4 2 Horseman 4 Musketman 6 3718 1360 Jorge Glib SC 737 5 884 India 3217 5 266 5 57 6 18900 5 4 7 296 6 Jorge
Mchl G 500AD no Mon 132 88 43 0 64 21 10 In,Wi, I, H - - 19 1 7 ME 2 Pikeman 6 2224 696 Mchl - - 508 7 863 India 1208 7 85 7 47 7 17100 6 5 7 127 7 Mchl
Duncan G 410BC no Desp 90 49 52 32 35 14 6 In,Wi - - 8 2 1 Archer 4 spearman 0 582 ? Duncan P - 310 1 - - 813 6 49 7 19 6 11300 7 3 7 60 6 Duncan
Aristo G 500AD NOW Rep 175 335 212 72 376 69 8 In,Wi, S, H - - 5 - 5 longbowman 5 longbowman 6 3944 1103 Aristo Glib, HG LW 454 2 457 India 4108 1 445 1 96 1 16900 6 5 7 501 1 Aristo
Civilizator G 10AD No Desp 13 66 66 22 56 19 7 In, Wi - - 11 - 9 warrior 2 spearman - 1778 927 Civilizator O, Glib HG 493 1 - - 1208 7 77 7 27 7 17400 5 3 7 93 7 Civilizator
                                                                                       
                                                                                       
  Cond:                                       Number                   Demographics  
Civ Gamer Game Year Golden Gov. Finances Number Trade Units of foreign Culture Value Civ Gamer WONDERS Score Population Rank GNP Rank Mfg. Rank Land Rank Annual Rank Productivity Rank Civ Gamer
  Vict   Age   Treasury Income Expences       of Cities local import export total workers best Name best Name civs   best   we have we build we Rank comp best comp         Goods   Area,   income        
  Lost           Total Science Science 100% Corruption             attacker of unit defender of unit we know Total city             name thousand       megatons   miles2   per capital        
           
Ýòàï III     Industrial Ages                           Industrial Ages Industrial Ages     Ýòàï III                         Industrial Ages       Ýòàï III
           
GEKTOR G 1250AD was Rep 160 1727 1656 729 1225 618 43 H,I,C,O,R,Wi,Fu,Dy,In,Sp,Ge Si Ge,Sp,Dy 77 32 14 sipahi 5 infantry 3 23177 2900 GEKTOR Glib,HG,Gl,SC,LW,JBC,STC,NU,US,TE 0 2117 1 1131 India 21583 1 1843 1 373 1 77300 1 12 1 1758 1 GEKTOR
Sphynx G 1250AD was Rep 1144 1833 1056 678 678 144 19 In,Wi, S,O,H,C,Sp,R.I Fu,Dy,Iv,Si,Ge - 53 8 5 sipahi 2 infantry 6 21705 4799 Sphynx P, Glib, HG,TE HD 984 4 1164 China 8731 1 822 1 129 1 29100 1 9 1 860 1 Sphynx
Ago G 1250AD was Dem 133 392 412 279 394 37 9 H,S,C,Wi,In - - 22 4 4 sipahi 1 riflman 6 12628 5500 Ago P, Glib, CO,ST - 793 7 1233 China 5752 6 431 7 47 7 16700 6 6 7 446 7 Ago
Copper G 1250AD Was Dem 128 379 273 0 507 63 11 In,Wi, S, H,C,R I,Dy,Ge - 38 7 2 riflman 2 riflman 6 9619 1951 Copper Glib, GW, HG,CO,NU US,TE 914 6 1251 India 5287 7 570 5 115 2 18800 5 7 6 652 5 Copper
Supersova G 1260AD was Rep 1400 462 448 266 440 63 13 In,Wi,C,S I,Dy - 21 4 17 warrior 17 warrior 6 19824 4468 Supersova P, HG,SC,ST TE 533 5 663 India 3909 7 503 4 70 5 18000 5 4 7 526 5 Supersova
Èãðîê ? 1250AD * * * * * * * * * * * * * * * * * * * * * Èãðîê * * * * * * * * * * * * * * * * * * Èãðîê
Sapiens G 1250AD No Rep 619 410 390 228 379 70 11 In,Wi,S I,Sp,Si,Ge - 21 4 1 longbow 11 musketm 6 13545 2786 Sapiens C, Glib,JBC, - 693 5 853 India 4339 7 449 7 43 7 18800 5 4 7 456 7 Sapiens
Swan ? 1250AD * * * * * * * * * * * * * * * * * * * * * Swan * * * * * * * * * * * * * * * * * * Swan
Unkle G 1305AD no Rep 217 341 360 204 344 27 11 In,Wi, I,S,H - - 33 4 18 medieval 4 warrior 6 12369 2163 Unkle Glib - 821 7 1184 India 3504 7 372 7 67 6 18200 5 5 7 433 7 Unkle
Jorge G 1250AD was Rep 1404 539 611 388 388 94 11 In,Wi, S, H,C Sp - 30 7 7 sipahi 2 Musketman 6 10977 4016 Jorge Glib,ST,JBC - 947 6 1174 India 7260 4 482 5 117 3 18900 5 6 6 538 5 Jorge
Mchl G 1250AD no Mon 36 209 213 96 181 41 10 In,Wi, I, H - - 31 - 3 knight 5 Pikeman 6 7329 1739 Mchl - - 716 7 1157 India 3481 7 222 7 64 6 18500 5 5 7 263 6 Mchl
Duncan ? 1250AD * * * * * * * * * * * * * * * * * * * * * Duncan * * * * * * * * * * * * * * * * * * Duncan
Aristo G 1250AD * * * * * * * * * * * * * * * * * * * * * Aristo * * * * * * * * * * * * * * * * * * Aristo
Civilizator ? 1250AD * * * * * * * * * * * * * * * * * * * * * Civilizator * * * * * * * * * * * * * * * * * * Civilizator